UL Type 4X (ss)
| Image | Model | Description | Summary Sheet | Efficiency Watts/°C | BTU's/hr |
|---|---|---|---|---|---|
| CC2061P (ss) | 24.5 | 3300 | |||
| CC2062P (ss) | 24.5 | 3300 | |||
| CC3061P (ss) | 68.8 | 9300 | |||
| CC3062P (ss) | 68.8 | 9300 | |||
| CC6361P (ss) | 159.7 | 21800 | |||
| CC6362P (ss) | 159.7 | 21800 |
| Image | Model | Description | Summary Sheet | Efficiency Watts/°C | BTU's/hr |
|---|---|---|---|---|---|
| CC2061P (ss) | 24.5 | 3300 | |||
| CC2062P (ss) | 24.5 | 3300 | |||
| CC3061P (ss) | 68.8 | 9300 | |||
| CC3062P (ss) | 68.8 | 9300 | |||
| CC6361P (ss) | 159.7 | 21800 | |||
| CC6362P (ss) | 159.7 | 21800 |
1010 O'Brien Drive
Menlo Park, CA 94025
(866) 93-NOREN (6-6736)
(650) 322-9500
(650) 324-1348 FAX
sales@norenproducts.com